Article
Munis Enter Heavy Week Expecting $17B in Supply
Heavy new supply is headlined by major deals, including $2.7 billion in revenue bonds for Los Angeles International Airport, $1.32 billion for Energy Southeast, and $530.6 million for the LA Metro I-105 ExpressLanes project. Strong investor appetite remains evident following recent charter school bond pricings in Utah and Arkansas.
Relevant Item:
Spreadsheet (Muni Primary Issuance Tracker, Forward Calendar)
The municipal bond market enters a heavier primary calendar this week with about $17 billion expected to price, on firmer footing after another week of positive performance, supported by continued fund inflows and reinvestment demand.
Two- and 10-year AAA municipal yields declined 2 bps last week, while the 30-year yield was unchanged, according to AllianceBernstein’s Week in Muniland report published today. The Bloomberg Municipal Bond Index returned 0.12% for the week, lifting its year-to-date return to 1.23%. Still, new issues for last week were relatively quieter compared with the week before, with all eyes on the Treasury market given the ongoing geopolitical developments and weak jobs numbers, according to Dora Lee, director of research at Belle Haven Investments.
Municipal funds took in $759 million during the week, extending the inflow streak to 17 consecutive weeks, even with last week’s pace moderating from the prior week. Year-to-date inflows reached $64.7 billion, the second-highest pace on record behind 2021, according to the report.
The July core consumer price index rose 0.2% month over month and 2.5% from a year earlier, while headline inflation increased 0.1% monthly and 3.4% over the last 12 months. AllianceBernstein said the data did not materially shift the outlook for the monetary policy and continues to expect the Federal Reserve to remain on hold for the rest of the year.
BofA Securities is expected to price $120 million of Mission Economic Development Corp. solid waste disposal revenue bonds for the Graphic Packaging International LLC project as early as today. The bonds are rated BB- by S&P Global Ratings and Ba2 by Moody’s. Proceeds will finance or reimburse costs associated with the acquisition, construction, installation, improvement and equipping of solid-waste disposal facilities at Graphic Packaging’s paperboard manufacturing facility in Waco, Texas.
Tomorrow, Tuesday, Aug. 18, Jefferies, Goldman Sachs, BofA Securities and Siebert Williams Shank are expected to price the city of Los Angeles’ Department of Airports’ $2.7 billion in revenue bonds for LAX to fund capital projects and refinance outstanding debt.
On Wednesday, Aug. 19, BofA Securities is expected to price the Los Angeles County Metropolitan Transportation Authority’s $530.6 million of toll revenue first lien bonds, Series 2026A, to finance the $1.5 billion I-105 ExpressLanes project.
In the past week, Baird priced Utah Charter School Finance Authority’s $59.2 million Series 2026A revenue bonds for the Utah Charter Academies. Yields range from 3.15% to 5%, with serial maturities from 2029 to 2061. The bonds carry an AA enhanced rating under Utah’s charter school credit enhancement program and a BB+ underlying rating from S&P.
Baird also priced the Arkansas Development Finance Authority’s $43 million revenue bond deal on behalf of borrower entity AMS Properties – Arkansas LLC to finance Academies of Math & Science’s charter school facilities in Arkansas. Final yields tightened by 14 bps for the tax-exempt portion and 25 bps for the taxable portion versus price talk.
Octus compiles a list of potential borrowers coming to market using EMMA disclosures and MuniOS deal alerts. New additions in the last week include:
- Graphic Packaging International LLC;
- Energy Southeast, a Cooperative District;
- Mary Free Bed Rehabilitation Hospital;
- Plenary Walsh Keystone Partners LLC; and
- Regents of the University of Michigan.
| New Issue Calendar | ||||||
| Issuer | Borrower/Obligor | Amounts ($000s) | Purpose | Timing | Deal Team | Notice |
| City of Sioux Falls | Dow Rummel Village | $55,000 | Finance capitall improvements, Refund 2016 and 2017 bonds | August 2026 | Colliers Securities | EMMA |
| State of Oregon | State of Oregon | $40,000 | Potential financing | Week of August 17 | State of Oregon | EMMA |
| City of Gainesville, Florida | City of Gainesville, Florida | $295,000 | Finance capital expenditures, Refund Series 2009B, 2014A, 2014B bonds | Week of August 17 | J.P. Morgan, BofA Securities | EMMA |
| Reno-Tahoe Airport Authority | Reno-Tahoe Airport Authority | $375,000 | Finance capital costs at Reno-Tahoe International Airport and portion of capitalized interest | Week of August 17 | Ramirez & Co. | EMMA |
| City of Philadelphia | City of Philadelphia | $128,400 | Potential refunding, Refund Series 1998 bonds | Week of August 17 | Jefferies, Loop Capital Markets, Cabrera Capital Markets, Huntington Capital Markets | EMMA |
| Department of Airports of the City of Los Angeles | Los Angeles International Airport | $2,700,000 | Finance LAX capital projects, Refund Series 2009C, 2010C, 2016B, 2016C bonds | Week of August 17 | Jefferies | EMMA |
| Los Angeles County Metropolitan Transportation Authority | Los Angeles County Metropolitan Transportation Authority | $525,000 | Finance costs of I-105 ExpressLanes Project | Week of August 17 | BofA Securities, J.P. Morgan, Goldman Sachs, Siebert Williams Shank | EMMA |
| Energy Southeast, a Cooperative District | Energy Southeast, a Cooperative District | $1,320,000 | Finance the acquisition cost of electricity under prepaid energy sales agreements | Week of August 17 | Goldman Sachs, Stifel, Nicolaus & Co. | EMMA |
| City of Gainesville, Florida | City of Gainesville, Florida | $150,000 | Finance capital projects, Potential refunding | August 17 | TBD | EMMA |
| Henry Ford Health System | Henry Ford Health System | $2,244,000 | Finance capital expenditures, Refund Series 2016 | August | J.P. Morgan, Goldman Sachs | EMMA |
| City of Philadelphia | City of Philadelphia | $235,000 | Refund outstanding Gas Works Revenue Refunding Bonds (Fourteenth Series), Potential financing | Week of August 24 | Jefferies, Loop Capital Markets, Cabrera Capital Markets LLC, Huntington Capital Markets | EMMA |
| School District of Philadelphia | School District of Philadelphia | $600,000 | Potential refunding | August 25 | Morgan Stanley | EMMA |
| City of San Antonio | City of San Antonio | TBD | Refund Series 2020 bonds | August 25 | Morgan Stanley | EMMA |
| Salt River Project Agricultural Improvement & Power District | Salt River Project Agricultural Improvement & Power District | $1,622,000 | Refund Series 2015A and 2016A bonds | Week of August 31 | BofA Securities | EMMA |
| Pennsylvania Economic Development Financing Authority | Plenary Walsh Keystone Partners, LLC | $550,000 | Refund Series 2015 | Week of August 31 | Wells Fargo, J.P. Morgan | EMMA |
| Regents of the University of Michigan | Regents of the University of Michigan | $850,000 | New money, Refund a portion of outstanding commercial paper | Week of August 31 | BofA Securities, Siebert Williams Shank & Co., Barclays, Jefferies, J.P. Morgan, PNC Capital Markets | EMMA |
| Successor Agency to the Redevelopment Agency of the City and County of San Francisco | Successor Agency to the Redevelopment Agency of the City and County of San Francisco | $160,000 | Reimburse infrastructure costs, refund Successor Agency obligations | August 31 or Sep 27 | Morgan Stanley & Co. LLC, Stifel Nicolaus & Co., Wells Fargo | EMMA |
| Premier Health Partners | Premier Health Partners | $300,000 | Refinance 2016G bonds | Q3 | BofA Securities, PNC Capital Markets | EMMA |
| Guam Economic Development Authority | Guam Waterworks Authority | TBD | Finance capital improvement projects, refunding | Q3 | Raymond James, RBC Capital Markets | EMMA |
| City of Chicago | City of Chicago | $700,000 | Potential Issuance | Q3 | Loop Capital Markets | EMMA |
| University of Cincinnati | University of Cincinnati | $300,000 | Finance capital expenditures, Refund Series 2016A, 2026C bonds | Q3 | J.P. Morgan, Wells Fargo | EMMA |
| Virginia Polytechnic Institute and State University | Virginia Polytechnic Institute and State University | $301,500 | Finance student housing capital projects and business school project | Q3 | Morgan Stanley, BofA Securities, Truist Securities, Wells Fargo Bank | EMMA |
| Sutter Health | Sutter Health | $1,600,000 | Series 2016B, Finance capital expenditures | Q3 | Jefferies | EMMA |
| TBD | University of Alabama Health Obligated Group | TBD | New money, refund Series 2016B, Series 2017B-1, Series 2017B-2 bonds | Q3 | BofA Securities, JPMorgan | EMMA |
| Stamford Health, Inc. (formerly Stamford Health System, Inc.) | Stamford Health, Inc. (formerly Stamford Health System, Inc.) | $200,000 | Finance capital expenditures, potential financing | Q3 | Goldman Sachs | EMMA |
| Louisville/Jefferson County Metro Government | Norton Healthcare, Inc. | $750,000 | Finance capital expenditures, Refund Series 2011A, 2011B, 2016A, 2020C bonds | Q3 | J.P. Morgan, RBC Capital Markets | EMMA |
| Colorado Health Facilities Authority and/or the Highlands County Health Facilities Authority | Adventist Health System/Sunbelt, Inc. | $1,501,900 | Finance capital expenditures, Refinance Series 2007A, 2012I, 2016A, 2016B, 2016C, 2019B, 2021C bonds | Q3 | J.P. Morgan, BofA Securities | EMMA |
| Intermountain Health Care, Inc. | Intermountain Health Care, Inc. | $1,500,000 | Finance capital expenditures, Refund Series 2016B, 2018A, 2020B-2, 2022B, 2022D bonds | Q3 | RBC Capital Markets, Barclays, J.P. Morgan, Jefferies | EMMA |
| California Health Facilities Financing Authority | Lucile Salter Packard Children’s Hospital | $151,000 | Refund Series 2016A and 2016B bonds | Q3 | Morgan Stanley | EMMA |
| Illinois Finance Authority | OSF Healthcare System | $600,000 | Refund Series 2008A, 2008B, 2015A, 2016, 2018B, 2018C and 2020B-2 bonds | Q3/ Q4 | Morgan Stanley, J.P. Morgan | EMMA |
| Dormitory Authority of the State of New York | Northwell Healthcare, Inc. | $800,000 | Potential issuance | September 1 | Jefferies, J.P. Morgan, Morgan Stanley | EMMA |
| National Finance Authority | Bridgeland Water & Utility Districts 490, 491, and 158 | TBD | Reimburse public improvement costs, Refund Series 2024 bonds, reserve and administrative cost | September 1 | Wells Fargo | EMMA |
| Metropolitan Airports Commission | Metropolitan Airports Commission | $365,000 | Refund Series 2016A, 2016C, Series 2016D bonds | Week of September 7 | BofA Securities | EMMA |
| Village Community Development District No. 16 | Village Community Development District No. 16 | $179,000 | Finance capital expenditures and capitalized interest, potential financing | Week of September 14 | TRB Capital Markets, Morgan Stanley | EMMA |
| Mary Free Bed Rehabilitation Hospital | Mary Free Bed Rehabilitation Hospital | $50,000 | Finance capital expenditures | Fall 2026 | Fifth Third Securities, Inc., BofA Securities | EMMA |
| Industrial Development Authority of the County of Maricopa | Banner Health | TBD | Forward Refunding | October 6 | Morgan Stanley | EMMA |
| State of Connecticut | State of Connecticut | $1,200,000 | Fund State’s Infrastructure Program | November 1 | Siebert Williams Shank | EMMA |
| Louisiana Public Facilities Authority | Friends of Young Audiences Charter Association | $24,980 | Refund bonds to acquire Athlos Academy facility | TBD | TBD | EMMA |
| Metropolitan Washington Airport Authority | Dulles International | TBD | New money to finance capital expenditures | TBD | TBD | EMMA |
| Northampton County General Purpose Authority | St. Luke’s University Health Network Project | $200,000 | Refund Series 2015A, 2016A bonds | TBD | BofA Securities | EMMA |
| City of Milwaukee, Wisconsin | City of Milwaukee, Wisconsin | TBD | Refund Series 2013, 2016 bonds | TBD | TBD | EMMA |
| New York Transportation Development Corporation | LaGuardia Gateway Partners, LLC | $60,000 | Finance capital improvements | TBD | RBC Capital Markets | EMMA |
| Sarpy County School District | Gretna Public Schools | TBD | Refund Series 2020A bonds | TBD | TBD | EMMA |
| Moravian Manors, Inc. | Moravian Manors, Inc. | $69,000 | Finance capital developments, refund Series 2019A bonds | TBD | B.C. Ziegler | EMMA |
| SSM Health Care Corporation | SSM Health Care Corporation | $1,800,000 | Finance capital expenditures, refund outstanding indebtedness | TBD | Jefferies, RBC Capital Markets | EMMA |
| Regional Transportation District | Regional Transportation District | TBD | Potential issuance, Refund Series 2013A, 2016A, 2017A, 2019A, and 2021A bonds | TBD | Wells Fargo | EMMA |
| California Municipal Finance Authority | Westside Neighborhood School | $90,000 | Finance capital improvements | TBD | TBD | EMMA |
| Intermountain Health Care, Inc. | Intermountain Health Care, Inc. | TBD | Finance healthcare operations | TBD | TBD | EMMA |
| Montgomery County Toll Road Authority | Montgomery County Toll Road Authority | $171,000 | Finance capital expenditures, Refund Series 2018 bonds | TBD | BofA Securities, Frost Bank, Loop Capital Markets, TRB Capital Markets, Truist Securities | EMMA |
| Graphic Packaging International | Graphic Packaging International, LLC Project (via Mission Economic Development Corporation) | $120,000 | TBD | TBD | TBD | Moody’s |
A repository of the current and historical forward calendars, municipal primary issuance trackers and Build America Bonds trackers can be found HERE.
This publication has been prepared by Octus Intelligence, Inc. or one of its affiliates (collectively, "Octus") and is being provided to the recipient in connection with a subscription to one or more Octus products. Recipient’s use of the Octus platform is subject to Octus Terms of Use or the user agreement pursuant to which the recipient has access to the platform (the “Applicable Terms”). The recipient of this publication may not redistribute or republish any portion of the information contained herein other than with Octus express written consent or in accordance with the Applicable Terms. The information in this publication is for general informational purposes only and should not be construed as legal, investment, accounting or other professional advice on any subject matter or as a substitute for such advice. The recipient of this publication must comply with all applicable laws, including laws regarding the purchase and sale of securities. Octus obtains information from a wide variety of sources, which it believes to be reliable, but Octus does not make any representation, warranty, or certification as to the materiality or public availability of the information in this publication or that such information is accurate, complete, comprehensive or fit for a particular purpose. Recipients must make their own decisions about investment strategies or securities mentioned in this publication. Octus and its officers, directors, partners and employees expressly disclaim all liability relating to or arising from actions taken or not taken based on any or all of the information contained in this publication. © 2026 Octus. All rights reserved. Octus(TM) and the Octus logo are trademarks of Octus Intelligence, Inc.